Agricultural buggy, military ATV, can be used on farms for transporting fertilizer and agricultural supplies, as well as collecting and transferring grains, vegetables, and fruits. Adding seats allows it to be used for soldier transport, patrols, and weapon transport. 4x4 handles soft land and muddy roads with ease.
Agricultural buggy, military ATV, can be used on farms for transporting fertilizer and agricultural supplies, as well as collecting and transferring grains, vegetables, and fruits. Adding seats allows it to be used for soldier transport, patrols, and weapon transport. 4x4 handles soft land and muddy roads with ease.
| SPECIFICATION | |
| ENGINE | |
| Type | SINGLE CYLINDER、4 STROKE、4 VALVES, WATER & OIL COOLED |
| Displacement | 594cc |
| Bore x Stroke | 96mm x 82mm |
| Compression Ratio | 9.8:1 |
| Rated power | 27kw/5500rpm |
| Rated.torque | 55Nm/4250rpm |
| Ignition | EFI |
| Starting | ELECTRIC |
| Transmission | L-H-N-R |
| Drive Train | SHAFT |
| CHASSIS | |
| Suspension/Front | Independent double swing arm |
| Suspension/Rear | Independent double swing arm |
| Brakes/Front | Dual ventilated hydraulic disc |
| Brakes/Rear | Dual ventilated hydraulic disc |
| Tires/Front | AT25 x 8-12 radial |
| Tires/Rear | AT25 x 10-12 radial |
| DIMENSIONS | |
| L x W x H | 3025mm x1570mm x 1900mm |
| Seat Height | 830mm |
| Wheelbase | 1920mm |
| Ground Clearance | 290mm |
| Fuel Capatity | 29L |
| Max Speed | 80km/h |
| Weight | 645Kg |
| Dry Weight | 620Kg |
| Turning circle | 4250mm |
| Loading Quantity | 14 units/1×40HQ,3units/1×20GP |
| OTHER | |
| Lighting | 12V 35W/35W × 2,12V 5W × 2,12V 10W×2(front); 12V 5W/21W × 2,12V 10W×2,12V 10W×2(rear);12V 5W×1 |